Commission-free accounts are ideal for traders using a variety of different strategies.
Register now and access popular accounts with excellent trading conditions.
A popular account suitable for all types of trading strategies.
The perfect choice for beginners. Easily start trading with micro lots.
| Standard | Standard Cent | |
|---|---|---|
| Platform | MT5 | MT5 |
| Min Deposit | $10 | $10 |
| Account Currency | USD, EUR, GBP, JPY, CNY, AED | USC |
| Max Leverage | 1:2000 | 1:2000 |
| Commission1 | No Commission | No Commission |
| Swap-Free2 | Available | Available |
| Spreads | From 0.3 pips | From 0.3 pips |
| Min Lot Size | 0.01 Lot | 0.01 Cent Lot |
| Max Lot Size | 100 Lots | 100 Cent Lots |
| Max Positions | 200 | 30 |
| Margin Call | 50% | 50% |
| Stop Out | 20% | 20% |
| Execution | Market Execution (100% Fill Rate) | Instant Execution (99.78% Fill Rate) |
| Financial Instruments | Forex, Indices, Commodities, Stocks, Cryptocurrencies | Forex, Commodities |
1 If the account's primary currency is not USD, a commission equivalent to the USD amount will be charged.
2 Please note that the swap-free option is available to eligible clients.
Explore swap-free account conditions, eligible instruments and account requirements with AFT.
Explore Islamic Account