Over 20+ cryptocurrency CFDs, including Bitcoin, Ethereum, Dogecoin
Enjoy up to 1:500 Leverage
Through our proprietary liquidity solution, with Trade with institutional-grade pricing

We offer various types of cryptocurrency CFDs to meet the needs of different investors, from mainstream coins to emerging DeFi projects.
7 Types trading instruments
Trade the world's largest cryptocurrency, including BTC/USD, BTC/EUR, BTC/GBP and other trading pairs, with leverage up to 1:500.
6 Types trading instruments
Trade leading cryptocurrencies by market capitalization such as Ethereum, Litecoin, and Ripple, and enjoy highly competitive spreads.
8 Types trading instruments
Seize investment opportunities in DeFi and emerging cryptocurrencies, including popular projects like Solana, Cardano, Polkadot, and more.
View the spreads, commissions, and margin requirements for all our cryptocurrency trading pairs.
| Instrument | Average Spread | Commission | Margin | Leverage | Swap | Stop Level |
|---|---|---|---|---|---|---|
BTCUSD crypto.instruments.BTCUSD | 123.1 | 0 | 0.2% | 1:500 | Swap-Free | 0 |
BTCEUR crypto.instruments.BTCEUR | 327.2 | 0 | 0.2% | 1:500 | Swap-Free | 0 |
BTCGBP crypto.instruments.BTCGBP | 255.5 | 0 | 0.2% | 1:500 | Swap-Free | 0 |
BTCJPY crypto.instruments.BTCJPY | 322.5 | 0 | 0.2% | 1:500 | Swap-Free | 0 |
BTCXAU crypto.instruments.BTCXAU | 69.5 | 0 | 0.2% | 1:500 | Swap-Free | 0 |
ETHUSD crypto.instruments.ETHUSD | 13.9 | 0 | 0.2% | 1:500 | Swap-Free | 0 |
BCHUSD crypto.instruments.BCHUSD | 8.1 | 0 | 0.5% | 1:200 | Swap-Free | 0 |
LTCUSD crypto.instruments.LTCUSD | 14.2 | 0 | 5% | 1:200 | Swap-Free | 0 |
XRPUSD crypto.instruments.XRPUSD | 9.9 | 0 | 0.5% | 1:200 | Swap-Free | 0 |
DOGEUSD crypto.instruments.DOGEUSD | 2.1 | 0 | 5% | 1:20 | Swap-Free | 0 |
SOLUSD crypto.instruments.SOLUSD | 2.1 | 0 | 5% | 1:20 | Swap-Free | 0 |
LINKUSD crypto.instruments.LINKUSD | 2.2 | 0 | 5% | 1:20 | Swap-Free | 0 |
ADAUSD crypto.instruments.ADAUSD | 0.7 | 0 | 5% | 1:20 | Swap-Free | 0 |
AVAXUSD crypto.instruments.AVAXUSD | 24 | 0 | 5% | 1:20 | Swap-Free | 0 |
DOTUSD crypto.instruments.DOTUSD | 0.5 | 0 | 5% | 1:20 | Swap-Free | 0 |
EOSUSD crypto.instruments.EOSUSD | 6.2 | 0 | 5% | 1:20 | Swap-Free | 0 |
KSMUSD crypto.instruments.KSMUSD | 0.5 | 0 | 5% | 1:20 | Swap-Free | 0 |
MATICUSD crypto.instruments.MATICUSD | 0.9 | 0 | 5% | 1:20 | Swap-Free | 0 |
TRXUSD crypto.instruments.TRXUSD | 6.5 | 0 | 5% | 1:20 | Swap-Free | 0 |
UNIUSD crypto.instruments.UNIUSD | 10.2 | 0 | 5% | 1:20 | Swap-Free | 0 |
XLMUSD crypto.instruments.XLMUSD | 4 | 0 | 5% | 1:20 | Swap-Free | 0 |
Trade cryptocurrencies on Asia Future Trading and enjoy institutional-grade trading advantages designed to maximize your profit potential.
All cryptocurrency pairs are swap-free with no additional application required, allowing free overnight holding.
The cryptocurrency market is open 24/7, allowing you to seize market opportunities at any time and never miss any price movements.
During extreme market volatility, your account balance will not fall below zero, protecting you from unexpected losses.
Orders are executed in less than one second, ensuring you enter and exit at the best prices.
Prevent price slippage and ensure your trades are executed at the expected positions without missing minor price movements.
Leverage up to 1:500 for BTC/ETH, up to 1:200 for BCH/LTC/XRP, and 1:20 for other coins.
Learn about the specific conditions for trading crypto CFDs at Asia Future Trading.
Open a live account to experience our industry-leading trading conditions, or practice risk-free with a demo account.